Ibikoresho
Turashobora gutanga ibikoresho dukurikije igishushanyo cyabakiriya. Harimo ibikoresho bya spur, ibikoresho byingufu nyinshi, ibikoresho bya helical, herringbone, ibikoresho bibiri-byuma, impeta yimyenda, shitingi nibindi nibindi. Umusaruro wibikoresho urimo:
Icyitegererezo: Ibikoresho bikomeye
DP: 0,6 kugeza 3
Isomo: 6 kugeza 40
Diameter: 200 kugeza 3000 mm
Amenyo yubutaka: AGMA 13
Bisanzwe: AGMA, ISO, DIN, JIS
Ibikoresho: Byihariye
Icyitegererezo: Ibikoresho bikomeye
DP: 0,6 kugeza 3
Isomo: 6 kugeza 40
Diameter: 200 kugeza 3000 mm
Amenyo yubutaka: AGMA 13
Bisanzwe: AGMA, ISO, DIN, JIS
Ibikoresho: Byihariye
| Ibikoreshos Ikarita yerekana neza imbonerahamwe | ||||||||||
| icyiciro | ibimenyetso | ibimenyetso | Amanota meza | |||||||
| Kwihanganirana ku giti cye | F.r | ISO; GB / T. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KUVA | 4 | 5 | 6, 7 | 8 | 9 | 10 | 10 | 11 | ||
| HE | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15 | 14 | 13 | 12, 11 | 10 | 9 | 9 | 8 | ||
| fpt | ISO; GB / T. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| KUVA | 3 | 4 | 5, 6 | 7 | 8 | 9 | 10 | - | ||
| HE | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| AGMA | 15, 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | ||
| ISO 1328.1-1997 / ISO1328.2-1997_ _ Ibipimo byigihugu DIN 3961-8 ~ 3967-8 —– Ikidage gisanzwe JIS B1702 ~ 703 (85) ——- Ibipimo byabayapani ANSI / AGMA 2000-A88 —— Ibipimo byabanyamerika GB / T 10095.1-2001 / GB / T10095.2-2001 —– Igishinwa | ||||||||||
Andika ubutumwa bwawe hano hanyuma utwohereze






